| Types of Trade and Business | ||
| number | percentage % | |
| distributive trades | 209 | 278 |
| craftsmen | 121 | 16.1 |
| hotels and restaurants | 74 | 9.8 |
| estate agents, sales representatives | 35 | 4.6 |
| lodging | 25 | 3.3 |
| building industry | 24 | 3.2 |
| traffic and transportation | 16 | 2.1 |
| industry | 15 | 2.0 |
| landscape contractors | 14 | 1.9 |
| others (mainly services) | 220 | 29.2 |
| Agriculture | |
| number | |
| farming on regular basis | 87 |
| farming on sideline basis | 140 |
| Tourism | ||
| Beds | number | percentage % |
| private accommodation/vacation apartments | 773 | 37.47 |
| farms | 135 | 6.52 |
| camp sites | 180 | 8.72 |
| hotels | 783 | 38.10 |
| pensions | 151 | 7.30 |
| inns | 40 | 1.89 |
| total: | 2,062 | 100.00 |
| Overnight Stays | year | number |
| 2000 | 267,991 | |
| 2001 | 266,195 | |
| 2002 | 237,816 | |
| 2003 | 237,397 | |
| 2004 | 231,603 | |
| 2005 | 223,370 | |
| 2006 | 196,965 | |
| 2007 | 201,372 | |
| 2008 | 196,607 | |
| 2009 | 218,203 | |
| Job Market | |
| number | |
| jobs subject to social insurance contribution | 2,532 |
| employees subject to social insurance contribution in Waldk. | 3,508 |
| commuter balance | - 976 |
| Municipal Rate | |
| industrial tax | 340 % |
| land tax A | 340 % |
| land tax B | 340 % |

